| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | September 10, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | September 13, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | September 14, 2025 | 9:10 AM | 10:10 AM | Game | Simoni Skating Rink | vs. Cambridge Mite 1 |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | September 20, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | September 21, 2025 | 8:20 AM | 9:20 AM | Game | Murphy Memorial Skating Rink | @ South Boston Mite 1 |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | September 27, 2025 | 7:00 AM | 8:00 AM | Game | J.W. Hayden Recreation Centre | @ Lexington / Bedford Mite 1 |
| Saturday | September 27, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Monday | September 29, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | October 4, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | October 5, 2025 | 12:20 PM | 1:20 PM | Game | Simoni Skating Rink | vs. Belmont Mite 1 |
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | October 11, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | October 12, 2025 | 11:20 AM | 12:20 PM | Game | Simoni Skating Rink | vs. Waltham Mite 2 |
| Wednesday | October 15, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | October 18, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | October 18, 2025 | 8:00 AM | 9:00 AM | Game | J.W. Hayden Recreation Centre | vs. Lexington Bedford |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | October 22, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | October 25, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | October 26, 2025 | 8:00 AM | 9:00 AM | Game | Cambridge | @ Westwood |
| Monday | October 27, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | October 29, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | November 1, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | November 1, 2025 | 10:10 AM | 11:10 AM | Game | Waltham Youth Hockey | @ Waltham |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | November 5, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | November 8, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 9, 2025 | 10:10 AM | 11:10 AM | Game | Devine Rink | @ Framingham |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | November 12, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | November 15, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 16, 2025 | 11:20 AM | 12:20 PM | Game | Simoni Skating Rink | @ Arlington |
| Monday | November 17, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | November 19, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | November 22, 2025 | 8:00 AM | 10:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 23, 2025 | 11:10 AM | 12:10 PM | Game | Devine Rink | @ Natick AAA |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 10U Girls, Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Wednesday | November 26, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Emmons Horrigan O'Neil Memorial Rink | |
| Monday | December 1, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Emmons Horrigan O'Neil Memorial Rink | |
| Wednesday | December 3, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Emmons Horrigan O'Neil Memorial Rink | |
| Wednesday | December 3, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | December 6, 2025 | 11:20 AM | 12:20 PM | Game | J.W. Hayden Recreation Centre | vs. Lexington/Bedford |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Game | Devine Rink | vs. Parkway |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Game | Alexander S. Bajko Skating Rink | vs. South Boston |
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester |
| Saturday | December 13, 2025 | 10:10 AM | 11:10 AM | Game | Waltham Youth Hockey | vs. Waltham |
| Monday | December 15, 2025 | 5:10 PM | 6:00 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Arlington |
| Saturday | December 20, 2025 | 7:00 AM | 8:00 AM | Game | Waltham Youth Hockey | vs. Framingham |
| Saturday | January 3, 2026 | 8:00 AM | 9:00 AM | Game | Waltham Youth Hockey | vs. Natick |
| Monday | January 5, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 7, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | January 10, 2026 | 9:10 AM | 10:10 AM | Game | Simoni Skating Rink | vs. Natick Mite 1 |
| Saturday | January 10, 2026 | 9:10 AM | 10:10 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Monday | January 12, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 14, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Sunday | January 18, 2026 | 7:00 AM | 8:00 AM | Game | Loring Ice Arena | vs. Framingham Mite 1 |
| Monday | January 19, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 21, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Sunday | January 25, 2026 | 9:10 AM | 10:10 AM | Game | Simoni Skating Rink | vs. Natick Mite 1 |
| Monday | January 26, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 28, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Sunday | February 1, 2026 | 11:20 AM | 12:20 PM | Game | Simoni Skating Rink | vs. Arlington Mite 1 |
| Monday | February 2, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 4, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Sunday | February 8, 2026 | 7:00 AM | 8:00 AM | Game | Simoni Skating Rink | vs. Lexington/Bedford Mite 1 |
| Monday | February 9, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 11, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Saturday | February 14, 2026 | 9:10 AM | 10:10 AM | Game | Veterans Memorial Skating Rink | vs. Waltham Mite 2 |
| Monday | February 16, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 18, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Sunday | February 22, 2026 | 10:10 AM | 11:10 AM | Game | Simoni Skating Rink | vs. Framingham Mite 1 |
| Monday | February 23, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 25, 2026 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 6 - A4 |
| Sunday | March 1, 2026 | 11:20 AM | 12:20 PM | Game | Simoni Skating Rink | vs. Natick Mite 1 |



