| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | September 11, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Thursday | September 18, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | September 25, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Thursday | October 9, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Thursday | October 16, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Monday | October 27, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Thursday | October 30, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | November 17, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Thursday | November 20, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1, Mite 1 - AAA |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | December 4, 2025 | 7:00 PM | 7:50 PM | Extra-Practice | Emmons Horrigan O'Neil Memorial Rink | |
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Friday | December 5, 2025 | 7:00 PM | 7:50 PM | Game | Devine Rink | vs. Allston/Brighton (Mayor’s Cup) |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Game | Jim Roche Community Arena | vs. TBD (Mayor’s Cup) |
| Saturday | January 3, 2026 | 1:20 PM | 2:20 PM | Game | Phillips Academy | @ Andover Warriors U10 |
| Monday | January 5, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | January 8, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Saturday | January 10, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Arlington U10 B |
| Monday | January 12, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | January 15, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Saturday | January 17, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. North Andover Lady Knights U10 |
| Thursday | January 22, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Saturday | January 24, 2026 | 8:00 AM | 9:00 AM | Game | Charlestown Rink | vs. Canton Bulldogs U10 B White |
| Sunday | January 25, 2026 | 4:00 PM | 5:00 PM | Game | Reilly Memorial Rink | @ [CANCELED] Franklin Flyers U10 |
| Thursday | January 29, 2026 | 4:50 PM | 5:50 PM | Game | Larsen Rink | vs. Winthrop |
| Thursday | January 29, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Monday | February 2, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Saturday | February 7, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Brookline Warriors U10 |
| Monday | February 9, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1, Squirt 2 - AA, Squirt 3 - A1 |
| Thursday | February 12, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Sunday | February 15, 2026 | 7:30 AM | 8:30 AM | Game | Ryan Arena | vs. Tri-County Angels U10 B |
| Thursday | February 19, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Saturday | February 21, 2026 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Medford Mustangs U10 |
| Thursday | February 26, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Saturday | February 28, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Arlington U10 B |
| Saturday | March 7, 2026 | 4:00 PM | 5:00 PM | Game | Stoneham Arena | vs. Canton Bulldogs U10 B Green |
| Thursday | March 12, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Thursday | March 19, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | |
| Thursday | March 26, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink |



