| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 7:00 PM | 7:50 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Thursday | September 11, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Thursday | September 18, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Monday | September 22, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Thursday | September 25, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Monday | September 29, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Thursday | October 2, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Monday | October 6, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Thursday | October 9, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Thursday | October 16, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Monday | October 27, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Thursday | October 30, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA |
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | November 5, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 19U Girls, 14U Girls |
| Monday | November 10, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | November 12, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 19U Girls, 14U Girls |
| Monday | November 17, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | November 19, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 19U Girls, 14U Girls |
| Monday | November 24, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Monday | December 1, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | December 3, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Sunday | December 7, 2025 | 5:10 PM | 6:30 PM | Game | Reilly Memorial Rink | @ Allston Brighton Warriors U12 |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Game | Charlestown | vs. South Boston |
| Friday | December 12, 2025 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Parkway |
| Saturday | December 13, 2025 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Milton U12 B |
| Saturday | December 20, 2025 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Melrose U12 |
| Sunday | December 21, 2025 | 12:30 PM | 1:30 PM | Game | Walter Brown Arena | vs. TBD |
| Saturday | January 3, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Reading Rockets U12 |
| Monday | January 5, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | January 7, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Sunday | January 11, 2026 | 12:50 PM | 1:50 PM | Game | Waltham Rink | vs. Tri-County Angels U12 A |
| Monday | January 12, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Tuesday | January 13, 2026 | 6:00 PM | 7:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Parkway |
| Wednesday | January 14, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Sunday | January 18, 2026 | 10:30 AM | 11:30 AM | Game | Waltham Rink | vs. [CANCELED] King Philip Walpole U12 A |
| Monday | January 19, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | January 21, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Saturday | January 24, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Medford Mustangs U12 |
| Monday | January 26, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | January 28, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Saturday | January 31, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Natick Comets U12 |
| Monday | February 2, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | February 4, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Saturday | February 7, 2026 | 4:20 PM | 5:20 PM | Game | Metropolis Rink | @ Medfield U12 |
| Monday | February 9, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | February 11, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Saturday | February 14, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Brookline Warriors U12 |
| Monday | February 16, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | February 18, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |
| Saturday | February 21, 2026 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Parkway Lady Hawks U12 Black |
| Monday | February 23, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Peewee 1 - AAA, Peewee 2 - AA, Peewee 3 - A |
| Wednesday | February 25, 2026 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | 14U Girls |



