| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | September 13, 2026 | 10:30 AM | 11:30 AM | Game | Cambridge | vs. Wellesley Squirt 3 |
| Tuesday | September 15, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | September 20, 2026 | 2:10 PM | 3:10 PM | Game | Charlestown | @ Newton Squirt 2 |
| Monday | September 21, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | September 22, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | September 27, 2026 | 2:00 PM | 3:00 PM | Game | Cambridge | @ Westwood Squirt 3 |
| Monday | September 28, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | September 29, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Saturday | October 3, 2026 | 5:20 PM | 6:20 PM | Game | Cambridge | vs. Framingham Squirt 3 |
| Sunday | October 4, 2026 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. Dedham Squirt 2 |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | October 11, 2026 | 6:10 PM | 7:10 PM | Game | Charlestown | @ Triboro Squirt 1 |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Saturday | October 17, 2026 | 3:00 PM | 4:00 PM | Game | Cambridge | @ Belmont Squirt 2 |
| Sunday | October 18, 2026 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 1 | vs. Wellesley Squirt 3 |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | October 25, 2026 | 2:10 PM | 3:10 PM | Game | Charlestown | vs. Haverhill Squirt 3 |
| Monday | October 26, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | October 27, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Friday | October 30, 2026 | 7:10 PM | 8:10 PM | Game | Malden | vs. Medford Squirt 2 |
| Sunday | November 1, 2026 | 5:00 PM | 6:00 PM | Game | Charlestown | @ Westwood Squirt 3 |
| Monday | November 2, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | November 3, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Saturday | November 7, 2026 | 7:10 AM | 8:10 AM | Game | Chelmsford | @ Chelmsford Squirt 3 |
| Monday | November 9, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Saturday | November 14, 2026 | 1:00 PM | 2:00 PM | Game | Charlestown | @ Newton Squirt 2 |
| Monday | November 16, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | November 22, 2026 | 7:00 AM | 8:00 AM | Game | LoConte | @ Medford Squirt 2 |
| Monday | November 23, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | November 24, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Saturday | November 28, 2026 | 3:00 PM | 4:00 PM | Game | Cambridge | vs. Waltham Squirt 4 |
| Sunday | November 29, 2026 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. Tewksbury Squirt 3 |
| Monday | November 30, 2026 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Sunday | December 6, 2026 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. North American Jr. Hawks U10 - Tier II |
| Monday | December 7, 2026 | 6:00 PM | 7:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | @ South Boston Squirt 3 |
| Saturday | December 12, 2026 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. Framingham Squirt 3 |
| Saturday | December 19, 2026 | 4:30 PM | 5:30 PM | Game | Belmont High | @ Jr Falcons U10 Girls - Tier 1 |
| Tuesday | December 22, 2026 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | January 4, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | January 11, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | January 25, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | February 1, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | February 8, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | February 22, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | March 1, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | March 8, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | March 9, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | March 15, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | March 16, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | March 22, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | March 23, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |
| Monday | March 29, 2027 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt AAA, Squirt AA, Squirt A2, Girls 10U |
| Tuesday | March 30, 2027 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Squirt A2 |



