| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Monday | September 18, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | September 20, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Sunday | September 24, 2023 | 8:00 AM | 8:50 AM | Game | Simoni Skating Rink | vs. Natick |
| Wednesday | September 27, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Sunday | October 1, 2023 | 8:00 AM | 8:50 AM | Game | Simoni Skating Rink | vs. Wizards |
| Monday | October 2, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 4, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Saturday | October 7, 2023 | 7:00 AM | 7:50 AM | Game | J.W. Hayden Recreation Centre | vs. Lexington Bedford |
| Wednesday | October 11, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Sunday | October 15, 2023 | 8:20 AM | 9:10 AM | Game | Boston Sports Institute | vs. Wellesley |
| Monday | October 16, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 18, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Sunday | October 22, 2023 | 7:00 AM | 7:50 AM | Game | Simoni Skating Rink | vs. Belmont |
| Monday | October 23, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 25, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Sunday | October 29, 2023 | 9:10 AM | 10:00 AM | Game | Simoni Skating Rink | vs. Natick |
| Monday | October 30, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 1, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Sunday | November 5, 2023 | 8:00 AM | 8:50 AM | Game | Simoni Skating Rink | vs. Wizards |
| Monday | November 6, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 8, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Saturday | November 11, 2023 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 12, 2023 | 10:10 AM | 11:00 AM | Game | Simoni Skating Rink | vs. Newton |
| Monday | November 13, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 15, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Saturday | November 18, 2023 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 19, 2023 | 9:30 AM | 10:20 AM | Game | Boston Sports Institute | vs. Norwood |
| Monday | November 20, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | November 25, 2023 | 9:00 AM | 10:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 26, 2023 | 8:00 AM | 8:50 AM | Game | Devine Rink | vs. Dorchester |
| Monday | November 27, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 29, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A |
| Saturday | December 2, 2023 | 7:10 AM | 8:00 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Saturday | December 2, 2023 | 8:00 AM | 9:00 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Monday | December 4, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Tuesday | December 5, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 5 - A3 |
| Saturday | December 9, 2023 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | December 10, 2023 | 9:10 AM | 10:00 AM | Game | Simoni Skating Rink | vs. Needham |
| Monday | December 11, 2023 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 3 - A |
| Saturday | December 16, 2023 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | December 17, 2023 | 7:30 AM | 8:20 AM | Game | Warrior Ice Arena | vs. Brookline |
| Monday | December 18, 2023 | 6:00 PM | 6:50 PM | Game | Devine | vs. Dorchester |
| Saturday | December 23, 2023 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | December 24, 2023 | 8:20 AM | 9:10 AM | Game | Boston Sports Institute | vs. Wellesley |
| Wednesday | December 27, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 3 - A |
| Thursday | December 28, 2023 | 7:00 PM | 8:00 PM | Game | Alexander S. Bajko Skating Rink | vs. TBD Mayors Cup |
| Saturday | December 30, 2023 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | December 30, 2023 | 9:20 AM | 10:10 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Tuesday | January 2, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 5 - A3 |
| Saturday | January 6, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | January 6, 2024 | 10:40 AM | 11:30 AM | Game | J.W. Hayden Recreation Centre | vs. Lexington Bedford |
| Monday | January 8, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 3 - A |
| Saturday | January 13, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 14, 2024 | 10:10 AM | 11:10 AM | Game | Simoni Skating Rink | vs. Watertown |
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA |
| Saturday | January 20, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 21, 2024 | 10:10 AM | 11:10 AM | Game | Simoni Skating Rink | vs. Westwood |
| Monday | January 22, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 3 - A |
| Saturday | January 27, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 28, 2024 | 7:00 AM | 8:00 AM | Game | Simoni Skating Rink | vs. Belmont |
| Monday | January 29, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 5 - A3 |
| Saturday | February 3, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | February 3, 2024 | 8:10 AM | 9:10 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Monday | February 5, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 3 - A |
| Saturday | February 10, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | February 10, 2024 | 10:20 AM | 11:20 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Monday | February 12, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 1 - AAA |
| Saturday | February 17, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | February 18, 2024 | 9:10 AM | 10:10 AM | Game | Simoni Skating Rink | vs. Belmont |
| Wednesday | February 21, 2024 | 1:25 PM | 2:25 PM | Game | Kasabuski Rink | vs. Dorchester |
| Wednesday | February 21, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 3 - A |
| Saturday | February 24, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | February 25, 2024 | 9:30 AM | 10:30 AM | Game | Boston Sports Institute | vs. Westwood |
| Monday | February 26, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Tuesday | February 27, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 5 - A3 |
| Saturday | March 2, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | March 3, 2024 | 9:00 AM | 10:00 AM | Game | Devine Rink | vs. Dorchester |
| Monday | March 4, 2024 | 5:00 PM | 5:50 PM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Tuesday | March 5, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 5 - A3 |
| Saturday | March 9, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | March 10, 2024 | 10:10 AM | 11:10 AM | Game | Simoni Skating Rink | vs. Watertown |
| Tuesday | March 12, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Mite 5 - A3 |
| Saturday | March 16, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | March 23, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | March 30, 2024 | 8:00 AM | 9:50 AM | Practice | O'Neil Rink | Mite 1 - AAA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |



