| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 10, 2023 | 4:20 PM | 5:20 PM | Game | Cambridge | vs. So. Boston Bantam - AA |
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Saturday | September 16, 2023 | 3:20 PM | 4:20 PM | Game | Charlestown | @ Belmont Bantam - AA |
| Sunday | September 17, 2023 | 5:00 PM | 6:00 PM | Game | Charlestown | @ Arlington Bantam - AA |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | September 21, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | September 24, 2023 | 6:10 PM | 7:10 PM | Game | Charlestown | @ Cambridge Bantam - AA |
| Thursday | September 28, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | October 1, 2023 | 7:50 PM | 8:50 PM | Game | Malden | vs. Melrose Bantam - AA |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | October 5, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Friday | October 6, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Everett/Revere Bantam - AA |
| Sunday | October 8, 2023 | 12:50 PM | 1:50 PM | Game | Malden | vs. Wakefield Bantam - AA |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | October 15, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | vs. Woburn Bantam - AA |
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | October 19, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Saturday | October 21, 2023 | 11:40 AM | 12:40 PM | Game | Malden | vs. Winchester Bantam - AA |
| Sunday | October 22, 2023 | 8:10 PM | 9:10 PM | Game | Malden | @ Arlington Bantam - AA |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | October 26, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Saturday | October 28, 2023 | 5:50 PM | 6:50 PM | Game | Revere | @ Cambridge Bantam - AA |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Friday | November 3, 2023 | 5:40 PM | 6:40 PM | Game | Malden | vs. Stoneham Bantam - A |
| Saturday | November 4, 2023 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Dorchester Bantam - AA2 |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | November 9, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | November 12, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | vs. Wellesley Bantam - A |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | November 16, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Saturday | November 25, 2023 | 5:50 PM | 6:50 PM | Game | Revere | vs. Stoneham Bantam - A |
| Sunday | November 26, 2023 | 8:50 PM | 9:50 PM | Game | Kasabuski | vs. Micro Ice Bantam - A |
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Girls U14, Bantam 1 - AA |
| Thursday | November 30, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | December 3, 2023 | 5:00 PM | 6:00 PM | Game | Charlestown | @ Arlington Bantam - AA |
| Monday | December 4, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Thursday | December 7, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Saturday | December 9, 2023 | 8:30 PM | 9:30 PM | Game | Kasabuski | vs. Winchester Bantam - AA |
| Monday | December 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Thursday | December 14, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | December 17, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Methuen Bantam - A1 |
| Thursday | December 28, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Friday | December 29, 2023 | 7:20 PM | 8:20 PM | Game | Hockeytown 3 | vs. Imperials Bantam - AA |
| Saturday | December 30, 2023 | 5:10 PM | 6:10 PM | Game | Lynn | vs. Lynn Bantam - A |
| Thursday | January 4, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Friday | January 5, 2024 | 8:20 PM | 9:20 PM | Game | Malden | vs. Wilmington Bantam - AA2 |
| Saturday | January 6, 2024 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. So. Boston Bantam - AA |
| Monday | January 8, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Monday | January 8, 2024 | 8:20 PM | 9:20 PM | Game | Malden | vs. Melrose Bantam - AA |
| Thursday | January 11, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Friday | January 12, 2024 | 8:20 PM | 9:20 PM | Game | Malden | vs. Woburn Bantam - AA |
| Thursday | January 18, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Saturday | January 20, 2024 | 3:20 PM | 4:20 PM | Game | Charlestown | vs. So. Boston Bantam - AA |
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA |
| Thursday | January 25, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Saturday | January 27, 2024 | 12:10 PM | 1:10 PM | Game | Framingham | vs. Railers Bantam - AA2 |
| Monday | January 29, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Thursday | February 1, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | February 4, 2024 | 3:10 PM | 4:10 PM | Game | Malden | vs. Imperials Bantam - AA |
| Monday | February 5, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA |
| Thursday | February 8, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | February 11, 2024 | 4:30 PM | 5:30 PM | Game | Hockeytown 4 | @ Billerica Bantam - A |
| Monday | February 12, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Thursday | February 15, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Thursday | February 22, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | February 25, 2024 | 7:50 PM | 8:50 PM | Game | Malden | vs. Winchester Bantam - AA |
| Monday | February 26, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Thursday | February 29, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | March 3, 2024 | 5:00 PM | 6:00 PM | Game | Charlestown | vs. Wellesley Bantam - A |
| Monday | March 4, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA |
| Thursday | March 7, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | March 10, 2024 | 12:30 PM | 1:30 PM | Game | Dorchester | vs. Dorchester Bantam - AA2 |
| Thursday | March 14, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA |
| Sunday | March 17, 2024 | 12:40 PM | 1:40 PM | Game | St. Sebastians | vs. Needham Bantam - AA2 |
| Saturday | March 23, 2024 | 10:30 AM | 11:30 AM | Game | Malden | vs. Winchester Bantam 2 |
| Sunday | March 24, 2024 | 4:40 PM | 5:40 PM | Game | Malden | vs. Dorchester Bantam 2 |



