| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | September 20, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Wednesday | September 27, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | October 4, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Wednesday | October 11, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | October 18, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | October 25, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | November 1, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | November 8, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | November 15, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Midget - AAA, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | November 29, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U19, Girls U12 | 
| Monday | December 4, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | December 6, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | December 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | December 13, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | December 18, 2023 | 8:00 PM | 9:00 PM | Other | Charlestown | |
| Saturday | December 23, 2023 | 10:00 AM | 11:00 AM | Other | Reilly Memorial Rink | |
| Wednesday | December 27, 2023 | 6:50 PM | 7:50 PM | Other | Conte Forum | |
| Wednesday | December 27, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Wednesday | January 3, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | January 8, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | January 10, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Wednesday | January 17, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | January 24, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | January 29, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | January 31, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | February 5, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | February 7, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | February 12, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | February 14, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Wednesday | February 21, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Monday | February 26, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | February 28, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Saturday | March 2, 2024 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. [CANCELED] Charlestown Townies U14 | 
| Monday | March 4, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - AA | 
| Wednesday | March 6, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
| Wednesday | March 13, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U12 | 
                            
                        


