| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 5:30 PM | 6:30 PM | Game | Woburn O'Brien Rink | @ Mass Bay Warriors U18 Black |
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Saturday | September 16, 2023 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Stoneham Spartans U18 |
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | September 20, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | September 23, 2023 | 8:10 AM | 9:10 AM | Game | Middleton Essex Sports Center | @ Masco Lady Chieftains U18 |
| Wednesday | September 27, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | September 30, 2023 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Allston Brighton U18 |
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | October 4, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | October 7, 2023 | 8:00 PM | 9:50 PM | Game | Watertown Ryan Arena | @ Natick Comets U18 |
| Wednesday | October 11, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | October 14, 2023 | 5:10 PM | 6:10 PM | Game | Medford Flynn Rink | @ Winchester Sachems U18 A |
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | October 18, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | October 21, 2023 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Cape Ann U18 |
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | October 25, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | October 28, 2023 | 3:10 PM | 4:10 PM | Game | Wellesley Sports Center | @ Wellesley Raiders U18 |
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | November 1, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | November 4, 2023 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Mass Bay Warriors U18 Black |
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | November 8, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Saturday | November 11, 2023 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. Lady Lancers U18 |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | November 15, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Midget - AAA, Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Wednesday | November 29, 2023 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Girls U14, Girls U12 |
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA, Bantam 2 - AA |
| Monday | February 5, 2024 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U14, Bantam 1 - AA, Bantam 2 - AA |



