| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 6, 2024 | 8:20 PM | 9:25 PM | Game | Malden | @ South Boston Midget - Fall 1 |
| Thursday | September 12, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | September 14, 2024 | 8:25 PM | 9:30 PM | Game | Hockeytown 3 | @ Lynnfield-Saugus Midget - Fall 1 |
| Sunday | September 15, 2024 | 8:00 PM | 8:50 PM | Training | Emmons Horrigan O'Neil Memorial Rink | |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | September 19, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | September 21, 2024 | 7:00 PM | 8:00 PM | Game | Waltham Veterans Memorial Rink | @ Waltham Midget - Fall |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Sunday | September 29, 2024 | 4:40 PM | 5:45 PM | Game | Flynn | vs. Winchester Midget - Fall 2 |
| Sunday | September 29, 2024 | 7:30 PM | 8:30 PM | Other | Emmons Horrigan O'Neil Memorial Rink | |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | October 3, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | October 5, 2024 | 8:05 PM | 9:10 PM | Game | Hockeytown 4 | @ Cape Ann Midget - Fall 1 |
| Sunday | October 6, 2024 | 7:30 PM | 8:20 PM | Other | Emmons Horrigan O'Neil Memorial Rink | |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | October 10, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | October 12, 2024 | 8:10 PM | 9:15 PM | Game | Hyde Park | @ Wellesley Midget - Fall 1 |
| Sunday | October 13, 2024 | 8:10 PM | 9:15 PM | Game | Malden | vs. South Boston Midget - Fall 2 |
| Thursday | October 17, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Sunday | October 20, 2024 | 8:50 PM | 9:55 PM | Game | Hockeytown 4 | vs. Cambridge Midget - Fall 1 |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Saturday | November 2, 2024 | 6:40 PM | 8:10 PM | Game | Woburn | @ Triboro Midget - Fall 1 |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | November 7, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Sunday | November 10, 2024 | 4:40 PM | 6:00 PM | Game | Flynn | @ Giants Midget - Fall 2 |
| Thursday | November 14, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | November 16, 2024 | 8:30 PM | 9:35 PM | Game | Burlington | vs. Needham Midget - Fall 3 |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |
| Thursday | November 21, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | November 23, 2024 | 7:10 PM | 8:10 PM | Game | Burlington Ice Palace | vs. Cambridge |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A, Girls 14U |



