| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 12, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | September 14, 2024 | 4:20 PM | 5:25 PM | Game | Hockeytown 4 | vs. Haverhill Bantam 1 |
| Sunday | September 15, 2024 | 3:00 PM | 4:05 PM | Game | Endicott | vs. Beverly Bantam 1 |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | September 19, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Friday | September 20, 2024 | 9:10 PM | 10:15 PM | Game | Malden | @ Masco Bantam 1 |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | September 26, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | September 28, 2024 | 1:00 PM | 2:05 PM | Game | Charlestown | @ Stoneham Bantam 1 |
| Sunday | September 29, 2024 | 3:10 PM | 4:15 PM | Game | Malden | vs. Micro Ice Bantam 1 |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | October 3, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | October 10, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | October 12, 2024 | 5:30 PM | 6:35 PM | Game | Revere | vs. Triton Amesbury Jr. Maples Bantam 1 |
| Thursday | October 17, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | October 19, 2024 | 2:20 PM | 3:25 PM | Game | Somerville | @ Hyde Park Bantam 1 |
| Sunday | October 20, 2024 | 6:10 PM | 7:15 PM | Game | Charlestown | vs. Reading Bantam 1 |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | October 24, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | October 26, 2024 | 6:30 PM | 7:35 PM | Game | Cambridge | @ S&S Bantam 1 |
| Saturday | October 26, 2024 | 6:30 PM | 8:00 PM | Game | Simoni Skating Rink | vs. S&S AA |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Friday | November 1, 2024 | 9:10 PM | 10:15 PM | Game | Malden | vs. Woburn Bantam 1 |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | November 7, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | November 9, 2024 | 1:00 PM | 2:05 PM | Game | Charlestown | vs. Winthrop Bantam 1 |
| Sunday | November 10, 2024 | 8:50 PM | 9:55 PM | Game | Malden | vs. Melrose Bantam 1 |
| Thursday | November 14, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | November 16, 2024 | 2:10 PM | 3:15 PM | Game | Charlestown | vs. Belmont Bantam 1 |
| Sunday | November 17, 2024 | 8:20 AM | 9:25 AM | Game | Hockeytown 4 | @ Wakefield Bantam 1 |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Thursday | November 21, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | November 23, 2024 | 3:20 PM | 4:25 PM | Game | Charlestown | @ Cape Ann Bantam 1 |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 2 - A, Girls 14U |
| Sunday | December 1, 2024 | 9:20 AM | 10:25 AM | Game | Malden | @ Woburn Bantam 1 |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | December 5, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | December 12, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | December 14, 2024 | 8:30 PM | 9:35 PM | Game | Hockeytown 3 | vs. Wakefield Bantam 1 |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Game | Jim Roche Community Arena | vs. Parkway (Mayor's CUP) |
| Tuesday | December 17, 2024 | 8:00 PM | 9:05 PM | Game | Matthews Arena - Originally The Boston Arena | vs. Dorchester |
| Thursday | December 19, 2024 | 8:15 PM | 9:25 PM | Game | Jim Roche Community Arena | vs. Hyde Park |
| Sunday | December 22, 2024 | 6:10 PM | 7:15 PM | Game | Charlestown | @ Hyde Park Bantam 1 |
| Monday | December 23, 2024 | 8:00 PM | 9:05 PM | Game | Murphy Memorial Skating Rink | vs. Dorchester |
| Friday | December 27, 2024 | 8:00 PM | 9:15 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Hyde Park |
| Tuesday | December 31, 2024 | 11:10 AM | 12:15 PM | Game | Malden | @ Waltham Bantam 1 |
| Saturday | January 4, 2025 | 1:00 PM | 2:05 PM | Game | Charlestown | vs. Brookline Bantam 1 |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | January 9, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Friday | January 10, 2025 | 6:50 PM | 7:55 PM | Game | Kasabuski Rink | vs. Stoneham "AA" |
| Friday | January 10, 2025 | 6:50 PM | 8:00 PM | Game | Kasabuski | vs. Stoneham Bantam 1 |
| Sunday | January 12, 2025 | 8:30 PM | 9:35 PM | Game | Conte Forum | vs. Parkway |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | January 16, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | January 18, 2025 | 7:00 PM | 8:05 PM | Game | Somerville | @ Needham Bantam 1 |
| Thursday | January 23, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | January 25, 2025 | 3:20 PM | 4:25 PM | Game | Charlestown | @ Beverly Bantam 1 |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | January 30, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | February 1, 2025 | 2:10 PM | 3:15 PM | Game | Charlestown | @ Brookline Bantam 1 |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | February 6, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | February 8, 2025 | 2:10 PM | 3:15 PM | Game | Charlestown | @ Needham Bantam 1 |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Wednesday | February 12, 2025 | 8:00 PM | 9:15 PM | Game | Jim Roche Community Arena | vs. Parkway Bantam 1 |
| Thursday | February 20, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | February 27, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Sunday | March 2, 2025 | 7:50 PM | 8:55 PM | Game | Malden | vs. Dorchester Bantam 1 |
| Monday | March 3, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | March 6, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Saturday | March 8, 2025 | 1:00 PM | 2:05 PM | Game | Charlestown | vs. Waltham Bantam 1 |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 2 - A, Girls 14U |
| Thursday | March 13, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Thursday | March 20, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Bantam 2 - A |
| Friday | March 28, 2025 | 6:50 PM | 8:10 PM | Game | Malden Valley Forum | vs. Dorchester |



