| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 11, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | September 14, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Monday | September 16, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | September 18, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | September 21, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | September 22, 2024 | 8:00 AM | 9:00 AM | Game | Cambridge | vs. Arlington Mite 1 |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | September 28, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | September 29, 2024 | 11:20 AM | 12:20 PM | Game | Cambridge | @ Natick Mite 1 |
| Monday | September 30, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 2, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Wednesday | October 2, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Emmons Horrigan O'Neil Memorial Rink | |
| Saturday | October 5, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Game | West Roxbury | vs. Parkway Mite 1 |
| Monday | October 7, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 9, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | October 12, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | October 13, 2024 | 11:10 AM | 12:10 PM | Game | Dorchester | @ Westwood Mite 1 |
| Wednesday | October 16, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | October 19, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | October 20, 2024 | 8:00 AM | 9:00 AM | Game | Cambridge | @ Hyde Park Mite 1 |
| Monday | October 21, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 23, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | October 26, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | October 26, 2024 | 1:00 PM | 2:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Belmont Mite 1 |
| Monday | October 28, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | October 30, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | November 2, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 3, 2024 | 8:00 AM | 9:00 AM | Game | West Roxbury | vs. Parkway Mite 1 |
| Monday | November 4, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 6, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | November 9, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | November 9, 2024 | 8:10 AM | 9:10 AM | Game | Waltham | @ Waltham Mite 2 |
| Wednesday | November 13, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | November 16, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 17, 2024 | 7:00 AM | 8:00 AM | Game | Cambridge | @ Watertown Mite 1 |
| Monday | November 18, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 20, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | November 23, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | November 24, 2024 | 11:20 AM | 12:20 PM | Game | Cambridge | @ Dedham Mite 1 |
| Monday | November 25, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | November 27, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | November 30, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | December 1, 2024 | 7:00 AM | 8:00 AM | Game | Cambridge | vs. Watertown Mite 1 |
| Monday | December 2, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | December 4, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | December 7, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | December 8, 2024 | 10:10 AM | 11:10 AM | Game | Cambridge | vs. Belmont Mite - "AAA" |
| Monday | December 9, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | December 11, 2024 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Sunday | December 15, 2024 | 9:20 AM | 10:20 AM | Game | South Boston | vs. So. Boston Mite - "AAA" |
| Tuesday | December 17, 2024 | 6:00 PM | 7:00 PM | Game | Murphy Memorial Skating Rink | vs. South Boston AAA |
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Game | Bajko | vs. Parkway |
| Saturday | December 21, 2024 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | December 21, 2024 | 11:00 AM | 12:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park |
| Sunday | December 22, 2024 | 7:00 AM | 8:00 AM | Game | Cambridge | vs. Dedham Mite 1 |
| Sunday | December 29, 2024 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | vs. Wellesley Mite 1 |
| Saturday | January 4, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 5, 2025 | 9:10 AM | 10:10 AM | Game | Cambridge | vs. Natick Mite - "AAA" |
| Monday | January 6, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 8, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | January 11, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 12, 2025 | 8:00 AM | 9:00 AM | Game | Cambridge | @ Arlington Mite 1 |
| Monday | January 13, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 15, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | January 18, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 19, 2025 | 11:40 AM | 12:40 PM | Game | Woburn | vs. EC Wizards Mite 1 |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | January 25, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | January 26, 2025 | 11:20 AM | 12:20 PM | Game | Cambridge | @ Norwood Mite 1 |
| Monday | January 27, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | January 29, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | February 1, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Game | Cambridge | @ Framingham Mite 1 |
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 5, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | February 8, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | February 8, 2025 | 10:40 AM | 11:40 AM | Game | J.W. Hayden Recreation Centre | vs. Lexington Bedford |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Tuesday | February 11, 2025 | 6:00 PM | 7:00 PM | Game | LoConte Memorial Ice Rink | vs. Medford mite 1 |
| Wednesday | February 12, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | February 15, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 19, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | February 22, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Saturday | February 22, 2025 | 10:20 AM | 11:20 AM | Game | Veterans Memorial Skating Rink | vs. Waltham |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | February 26, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | March 1, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | March 2, 2025 | 10:10 AM | 11:10 AM | Game | Simoni Skating Rink | vs. EC Wizards |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | March 5, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | March 8, 2025 | 8:00 AM | 9:45 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Monday | March 10, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Wednesday | March 12, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | March 15, 2025 | 8:00 AM | 9:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | March 16, 2025 | 10:10 AM | 11:10 AM | Game | Simoni Skating Rink | vs. Waltham |
| Wednesday | March 19, 2025 | 5:00 PM | 6:00 PM | Practice | O'Neil Rink | Mite 2 - AA |
| Saturday | March 22, 2025 | 8:00 AM | 9:00 AM | Practice | O'Neil Rink | Mite 2 - AA, Mite 3 - A, Mite 4 - A2, Mite 5 - A3, Mite 6 - A4 |
| Sunday | March 23, 2025 | 8:15 AM | 9:15 AM | Game | Haverhill Valley Ice Forum | vs. Lexington Bedford |



