| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 11, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | September 14, 2024 | 6:10 PM | 7:10 PM | Game | Ryan Skating Arena | vs. TBD |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | September 18, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Saturday | September 21, 2024 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Boston Belles U14 |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | September 25, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Sunday | September 29, 2024 | 4:30 PM | 5:30 PM | Game | Ryan Skating Arena | vs. Milton U14 A |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | October 2, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | October 9, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Wednesday | October 16, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | October 23, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | November 13, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | November 20, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Midget - AA, Bantam 1 - AA, Bantam 2 - A |
| Wednesday | November 27, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | December 4, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | December 11, 2024 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Monday | December 16, 2024 | 9:00 PM | 10:00 PM | Game | Edward T. Barry Ice Rink | vs. Parkway Black |
| Tuesday | December 17, 2024 | 8:00 PM | 9:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. TBD |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | January 8, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Sunday | January 12, 2025 | 7:30 PM | 8:30 PM | Game | Conte Forum | vs. Parkway Black |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | January 15, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Wednesday | January 22, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | February 5, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Tuesday | February 11, 2025 | 8:00 PM | 9:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Parkway Black |
| Wednesday | February 12, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 10U, Peewee 1 - Elite, Girls 12U |
| Wednesday | February 19, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Sunday | February 23, 2025 | 5:50 PM | 6:50 PM | Game | Flynn Rink | @ Winchester |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | February 26, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U, Peewee 1 - Elite, Girls 10U |
| Saturday | March 1, 2025 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. [CANCELED] Charlestown Townies U14 |
| Monday | March 3, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |
| Wednesday | March 5, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Peewee 1 - Elite |
| Friday | March 7, 2025 | TBD | TBD | Other | Lovell Ice Arena | |
| Friday | March 7, 2025 | 6:20 PM | 7:20 PM | Game | Lovell Ice Arena | vs. Andover |
| Saturday | March 8, 2025 | 12:40 PM | 1:40 PM | Game | Lovell Ice Arena | @ Amherst |
| Saturday | March 8, 2025 | 6:30 PM | 7:30 PM | Game | Lovell Ice Arena | vs. KP Walpole |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | O'Neil Rink | Bantam 1 - AA, Bantam 2 - A |



