| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 11, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | September 16, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | September 18, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | September 23, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | September 25, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | September 30, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | October 2, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | October 7, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | October 9, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Wednesday | October 16, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | October 21, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | October 23, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | October 28, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | October 30, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | November 20, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | November 25, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | November 27, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | December 4, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Wednesday | December 11, 2024 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Saturday | December 14, 2024 | 8:00 AM | 9:00 AM | Game | Edward T. Barry Ice Rink | @ Dorchester |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Game | Murphy Memorial Skating Rink | vs. Parkway |
| Monday | January 6, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | January 8, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | January 27, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | January 29, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | February 5, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | February 10, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | February 12, 2025 | 7:00 PM | 8:00 PM | Game | O'Neil Rink | vs. South Boston |
| Thursday | February 13, 2025 | 7:00 PM | 8:00 PM | Game | O'Neil Rink | vs. A/B |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Monday | February 24, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | February 26, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U, Peewee 1 - Elite, Girls 14U |
| Saturday | March 1, 2025 | 4:30 PM | 5:30 PM | Game | Charlestown Rink | vs. Charlestown Townies U10 |
| Monday | March 3, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |
| Wednesday | March 5, 2025 | 7:00 PM | 8:00 PM | Practice | O'Neil Rink | Girls 12U |
| Friday | March 7, 2025 | 2:40 PM | 3:40 PM | Game | Lovell Ice Arena | vs. Milton |
| Saturday | March 8, 2025 | 9:00 AM | 10:00 AM | Game | Lovell Ice Arena | vs. Tri County |
| Saturday | March 8, 2025 | 3:15 PM | 4:15 PM | Game | Lovell Ice Arena | vs. Waltham |
| Monday | March 10, 2025 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | Squirt 1 - Elite, Squirt 2 - AA, Squirt 3 - A1, Squirt 4 - A2 |



