| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 6:40 PM | 7:40 PM | Game | Hyde Park | vs. Hyde Park Midget - Fall - AA | 
| Monday | September 11, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Saturday | September 16, 2023 | 9:00 PM | 10:00 PM | Game | Woburn | vs. Woburn Midget - Fall - AAA | 
| Monday | September 18, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Saturday | September 23, 2023 | 7:10 PM | 8:10 PM | Game | Cambridge | vs. Imperials Midget - Fall - Tier I | 
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Saturday | September 30, 2023 | 5:40 PM | 6:40 PM | Game | Cambridge | @ Belmont Midget - Fall - AAA | 
| Sunday | October 1, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. S&S Midget - Fall - AAA | 
| Monday | October 2, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Tuesday | October 10, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Sunday | October 15, 2023 | 7:10 PM | 8:10 PM | Game | Hockeytown 3 | vs. Peabody Midget - Fall - AA | 
| Monday | October 16, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Friday | October 20, 2023 | 7:20 PM | 8:20 PM | Game | Malden | vs. Imperials Midget - Fall - Tier I | 
| Monday | October 23, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Saturday | October 28, 2023 | 8:20 PM | 9:20 PM | Game | Malden | vs. Melrose Midget - Fall - AA | 
| Monday | October 30, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Saturday | November 4, 2023 | 5:40 PM | 6:40 PM | Game | Cambridge | vs. Wakefield Midget - Fall - AA | 
| Monday | November 6, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Monday | November 13, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Saturday | November 18, 2023 | 6:40 PM | 7:40 PM | Game | Hockeytown 4 | @ Belmont Midget - Fall - AAA | 
| Sunday | November 19, 2023 | 4:10 PM | 5:10 PM | Game | Kasabuski | @ Cape Ann Midget - Fall - AA | 
| Monday | November 20, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | November 21, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | |
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | O'Neil Rink | Girls U19, Girls U14, Bantam 1 - AA, Bantam 2 - AA | 
| Tuesday | November 28, 2023 | 6:00 PM | 7:00 PM | Practice | O'Neil Rink | 
                            
                        


